11.24.15-Still time to close before Christmas break!
Big day tomorrow on the Economic Calendar, keep an eye on the markets. With limited trading from most being out for Thanksgiving break, it could swing either way once the reports come out. Here is what is on the calendar for tomorrow:
WEDNESDAY, NOV. 25 | |||||
---|---|---|---|---|---|
8:30 am | Weekly jobless claims | Nov. 21 | 270,000 | 276,000 | |
8:30 am | Personal income | Oct. | 0.4% | 0.1% | |
8:30 am | Consumer spending | Oct. | 0.3% | 0.1% | |
8:30 am | Core inflation | Oct. | 0.1% | 0.1% | |
8:30 am | Durable goods orders | Oct. | 2.1% | -1.2% | |
9 am | FHFA home prices | Sept. | -- | 5.5% | |
10 am | New home sales | Oct. | 500,000 | 468,000 | |
10 am | Consumer sentiment | Nov. | 93.0 | 93.1 |
No comments:
Post a Comment